1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
See It | See It | See It | See It | See It | See It | See It | See It | See It | ||
Blue | 483 | 203 | 392 | 479 | 363 | 145 | 368 | 431 | 416 | 3280 |
White | 461 | 179 | 382 | 449 | 341 | 129 | 342 | 403 | 396 | 3082 |
Red | 439 | 171 | 368 | 359 | 329 | 113 | 330 | 323 | 326 | 2758 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
Hndcp | 6 | 8 | 5 | 4 | 1 | 9 | 7 | 3 | 2 |

1st Shot
Looking Back at the Tee
The Green